Ottawa’s real estate market is one of the most dynamic in Canada, making second mortgages a popular financial tool for homeowners across the province. Whether you’re in Ottawa or smaller communities, second mortgages can help you access your home equity for a variety of needs.
A second mortgage is a loan that’s secured against the equity in your home, ranking behind your primary mortgage. Since it’s a secured loan, it generally comes with lower interest rates than unsecured loans, though the rates are typically higher than your first mortgage due to the increased risk for lenders.
For a deeper understanding of how second mortgages work, visit the Financial Consumer Agency of Canada (FCAC).
Second mortgages offer numerous benefits tailored to Ottawa’s unique housing market:
Debt Consolidation
Combine high-interest debts into one manageable monthly payment with a lower interest rate.
Home Renovations
Upgrade or repair your property, potentially increasing its market value.
Investment Opportunities
Leverage your home’s equity to invest in other properties or ventures.
Emergency Funds
Cover unexpected expenses, such as medical bills or urgent repairs, with quick access to cash.
Second mortgage rates in Ottawa typically range between 5.99% and 12.99%, depending on factors such as:
Program Name | Mortgage Amount | Loan to Value | Total Debt Servicing | Credit Minimum | Bankruptcy/Consumer Proposal | Term | Amortization | Pre-payment Penalty | Funding Time | Interest Rates | Closing Cost Fees | Lender Fees | Brokerage Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HELOC in 2nd Position – Bank Product | Up to $500,000 | Up to 75% (80% in main cities) | 39/44 or 46/50 | 680 or higher | No bankruptcy/consumer proposal in past 7 years and 2 active trade lines | HELOC Open | None – Interest Only Payments | Open to pay off anytime | 2-4 weeks once approved | Bank of Canada + 0.50-2% | $600-$1500 | None | None |
HELOC in 2nd Position – Non-Bank Product | Up to $500,000 | Up to 75% (80% in main cities) | 48/48, 50/50, or 60/60 (depending on LTV and location) | No minimum | Can be in bankruptcy/consumer proposal but must be paid out if approved | HELOC Open | None – Interest Only Payments | Open to pay off anytime | 2-4 weeks once approved | Bank of Canada + 2-3% | $600-$1500 | 1%-4% | 1%-4% |
HELOC in 2nd Position – Private Mortgage | Up to $500,000 | Up to 75% (80% in main cities) | Common sense lending (depending on LTV and location) | No minimum | Can be in bankruptcy/consumer proposal but must be paid out if approved | HELOC Open | None – Interest Only Payments | Open to pay off anytime | 24-72 hours once approved | 10.99%-17.99% | $3500 | 2%-4% | 2%-4% |
Disclaimer: All the above costs, terms, and interest rates are estimates and are subject to the strength of the application, the property's location, and On Approved Credit (OAC). Actual terms may vary. This information is provided for informational purposes only and does not constitute financial or legal advice. Citadel Mortgages is not liable for any decisions made based on this information. For exact details, please contact us directly.
Program Name | Mortgage Amount | Loan to Value | Total Debt Servicing | Credit Minimum | Bankruptcy/Consumer Proposal | Term | Amortization | Pre-payment Penalty | Funding Time | Interest Rates | Closing Cost Fees | Lender Fees | Brokerage Fees |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Owners Secured Loan | $5,000 - $60K | Up to 100% | Up to 75% | 500 | Discharged for 4+ years | 36 to 120 months | 10 Years | 6 months interest if paid off before 36 months | 24-72 hours | 19.99%-24.49% | $600-$900 | None | None |
Home Owners Express Second Mortgages | Up to $125K | Up to 80% | Up to 75% | 500 | Discharged for 4+ years | 1-5 Years | 20 Years | 6 months interest if paid off before 36 months | 24-72 hours | Starting at 17.90% | $600-$900 | None | None |
Home Owners Low Rate Express Second Mortgage | Up to $200K | Up to 75% | Up to 75% | 600 | Discharged for 3+ years | 6-36 months | 120-240 months | Open to pay off anytime | 24-72 hours | 4.99%-11.99% | $600-$900 | 3%-8% | None |
Home Owners Normal Second Mortgage | Up to $1M | Up to 75% (80% in main cities) | Common Sense Lending | No Minimum | Can be in or paying off one | 12 months | None - Interest Only Payments | Depends on mortgage | 24-72 hours | 10.99%-15.99% | $3500 | 3%-8% | 3%-8% |
Disclaimer: All the above costs, terms, and interest rates are estimates and are subject to the strength of the application, the property's location, and On Approved Credit (OAC). Actual terms may vary. This information is provided for informational purposes only and does not constitute financial or legal advice. Citadel Mortgages is not liable for any decisions made based on this information. For exact details, please contact us directly.
When considering private mortgage options, it’s crucial to compare offerings from various second mortgage lenders in Ottawa. Below is a comparison of sample private mortgage rates and terms:
Lender/Broker | 1st Mortgage Rate | 2nd Mortgage Rate | Maximum LTV | Lender Fees From |
---|---|---|---|---|
Butler Mortgage | 5.99% | 7.99% | 80% | 1% |
Home Trust | 6.14% | 8.14% | 80% | 1% |
Haventree Bank | 6.19% | 8.19% | 80% | 1% |
RiverRock Investments Corp | 6.99% | 8.99% | 80% | 2% |
Canadian Mortgages Inc | 7.99% | 9.99% | 85% | 2% |
Westboro Investment | 8.79% | 10.79% | 80% | 3% |
Private Lender Inc | 8.99% | 10.99% | 80% | 2% |
Prudent Financial | 8.99% | 10.99% | 65% | Varies |
Alpine Credits | 9.00% | 11.00% | 75% | Varies |
VWR Capital | 9.95% | 11.95% | 75% | 1% (Open) or $750 (Closed) |
Calvert Home Mortgage | 9.99% (6-month) | 11.99% | Inquire | Inquire |
Sun Mortgage | 10.00% | 12.00% | 75% | 1.5% |
Threshold Mortgage Corp | 12.00% | 14.00% | 75% | 3% |
Guardian Financing | 13.00% | 15.00% | 75% | 2% |
Note: Rates are for informational purposes and may vary based on individual circumstances and lender policies.
Yes, many private lenders specialize in second mortgages for homeowners with poor credit by focusing on home equity. Visit FSRA Ontario to ensure you work with licensed lenders.
Most lenders allow borrowing up to 80% of your home’s value, minus your existing mortgage balance. Use a Second Mortgage Calculator to estimate your loan amount.
In addition to higher interest rates, private mortgages include several fees:
Yes, this tool supports all private mortgage types, including second and third mortgages, with customized rate options.
Private mortgages have a faster approval process compared to traditional loans. In most cases, you can receive approval and funding within 48 to 72 hours after submitting the necessary documentation.
Qualifying for a second mortgage in Ottawa involves several key criteria:
Home Equity
Lenders typically require at least 20% equity in your home.
Income Verification
Provide proof of income, such as recent pay stubs or NOAs from the CRA.
Credit Score
While second mortgage lenders are more lenient, a higher credit score can secure better rates. Learn how to improve your credit at Equifax Canada.
Property Appraisal
An updated appraisal may be required to determine your home’s current market value.
Please use our 1st and 2nd private mortgage calculator to see how much you qualify for today!
Here’s a checklist of documents you’ll typically need to apply for a second mortgage:
Understanding the trends and statistics behind second mortgages can help you make informed decisions. Here are some key insights:
These insights are based on the latest market data from Ottawa’s real estate and financial sectors. For further information, visit CMHC’s Housing Market Reports.
Please use our 1st and 2nd private mortgage calculator to see how much you qualify for today!
Second mortgages are a valuable tool for Ottawa homeowners seeking to unlock their home equity. Whether for debt consolidation, renovations, or investments, second mortgages offer flexible and accessible financing solutions. Always compare lenders, understand the costs, and consult professionals to make the best financial decision.